RO SERIES PRODUCT FEATURES:
. IP65 design: good for any outdoor event environment.
· high screen brightness : 5500nits.
. Auto-calibration: avoid complicated calibration work, no need debugging after changing led modules.
. Easy and quick assembly: fast assembly and dismantle design to save labor force and time.
. High polymer flexible mask, no mosaic phenomenon, better contract ratio.
PRODUCT SPECIFICATIONS:
WORKSHOP:

PROCESS:

PRODUCT PHOTOS:





Flight case:

Certificates:
. IP65 design: good for any outdoor event environment.
· high screen brightness : 5500nits.
. Auto-calibration: avoid complicated calibration work, no need debugging after changing led modules.
. Easy and quick assembly: fast assembly and dismantle design to save labor force and time.
. High polymer flexible mask, no mosaic phenomenon, better contract ratio.
PRODUCT SPECIFICATIONS:
NO. | Parameter | Specification |
1 | Model | RO6 |
2 | Pixel Pitch(mm) | 6.67 |
3 | Pixel Density | 22498dots/sqm |
4 | LED Type | SMD3535 |
5 | Viewing Angle | horizontal 140°,Vertical 140° |
6 | Brightness | ≥5500cd/sqm |
7 | Drive Method | 1/6 scan |
8 | Color Depth | 14bit |
9 | Refresh Rate(Hz) | ≥1920 |
10 | Frame Frequency (Hz) | ≥60 |
11 | Brightness Adjustment | Manuel/Auto/Remote control |
12 | Module Size(mm) | 320×160×17 |
13 | Module Resolution(dots) | 48×24 |
14 | Cabinet Size(mm) | 640×640×80 |
15 | Cabinet Resolution(dots) | 96*96 |
16 | Cabinet Type and Material | Die-casting Aluminum |
17 | Cabinet Weight(Kg) | ≤12 |
18 | Voltage(V) | AC 100~240V |
19 | Avg. Power Consumption | 200W/sqm |
20 | Max. Power Consumption | 600W/sqm |
21 | Service Access | Rear Access |
22 | IP Grade | Front: IP65 / Rear: IP54 |
23 | Operating Temp/Humidity | -30ºC~60ºC, 10~95%RH |
24 | Storage Temp/Humidity | -40ºC~60ºC, 10~95%RH |
25 | Lifetime(Normal Temp) | ≥50000H |
26 | System Controlle | Linsn/Novastar |
27 | Compliant Standard | CCC/CE/RoHS |
WORKSHOP:

PROCESS:

PRODUCT PHOTOS:





Flight case:

Certificates:
