FS SERIES PRODUCE FEATURES:
. High brightness and good quality by adopting high quality leds.
. Modular design, flexible cabinet size to meet up with different requests.
. High polymer flexible mask, no mosaic phenomenon ,better contract ratio.
. Great uniformity and screen flatness.
PRODUCT SPECIFICATIONS:
WORKSHOP:

PROCESS:

PRODUCT PHOTOS:






Package:

Certificates:

. High brightness and good quality by adopting high quality leds.
. Modular design, flexible cabinet size to meet up with different requests.
. High polymer flexible mask, no mosaic phenomenon ,better contract ratio.
. Great uniformity and screen flatness.
PRODUCT SPECIFICATIONS:
NO. | Item | Parameters | |
1 | Pixel Pitch(mm) | 1.56 | |
2 | LED Configuration | 1R1G1B | |
3 | LED Type | SMD1010 | |
4 | Screen Resolution | 409600dots/sqm | |
5 | Module size(mm) | 200x100 | |
6 | Module resolution(dots) | 128x64 | |
7 | Scan method | 1/32 constant current drive | |
8 | Cabinet size(mm) | 400x300 | |
9 | Cabinet resolution(dots) | 256x192 | |
10 | Cabinet material | Die-casting Aluminum | |
11 | Brightness(cd/sqm) | ≥1600 | |
12 | Viewing angle | H:140°/ V:140° | |
13 | Grey Scale | 16bit | |
14 | Refresh rate(Hz) | ≥3840 | |
15 | Ave. power consumption (W/sqm) | 500 | |
16 | Max. power consumption(W/sqm) | 1250 | |
17 | IP grade | IP43 | |
18 | controller | Novastar / Linsn | |
19 | Maintenance | Front service | |
20 | Color(T) | >281 | |
22 | Input Voltage(V) | AC 110V-220V +/-10% | |
21 | Frame frequency(Hz) | 60 | |
22 | Working humidity | 10~95%RH | |
23 | Working temperature | -30ºC~60ºC | |
24 | Certificates | RoHS / CE / CCC |
WORKSHOP:

PROCESS:

PRODUCT PHOTOS:






Package:

Certificates:
