Indoor 7.62 led module 244*244mm HD LED video wall screen

Module parameters | |||
Technical parameters | UNIT | parameters values | |
Pixel pitch | MM | 7.62 | |
Panel size | MM | L244*H244*T14 | |
Physical density | dot/M2 | 17222 | |
Pixel configuration | R/G/B | 1,1,1 | |
Driving method | 1/16scan | ||
LED Encapsulation | SMD | 3528 | |
Display resolution | DOTS | 32X32=1024 | |
Module weight | KG | 0.240 | |
Module port | HUB75 | ||
Module working voltage | VDC | 5 | |
Module consumption | W | ≤11 | |
Every square metre module | PCS | 17 | |
Maximum power | W/ M2 | <300 | |
Equilibrium brightness | CD/ M2 | ≥800 | |
Working environment temperature | 0C | -10~60 | |
Working environment humidity | RH | 10%~70% | |
Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% | |
Best viewing distance | ≥7.5M | ||
Lamp failure frequency | <0.0001 | ||
IP rating | The back IP40,The front IP50 | ||
Control method |
| Synchronize or asynchronization control |
Company information


work flow

Certifications

Packaging & Shipping



Our Services

FAQ
