Waterproof IP65 P8mm P10mm Front Service Outdoor Fixed LED Billboard Display Screen for Advertising
Features and Advantages:
Smart Cabinet Design
- IP65 Ingress rate for extreme weather protection
- Cold rolled steel with extra powder coating for anti-rust
- The Resolution can be adjusted by changing modules directly without moving
- Side handle convienent design for easy installation,light weight compare than other factory product that even two thin girl can lift up the screen.
High Visibility
- Brighter even when in sunny days
- High color uniformity and consistence
- High definition and contrast
High Clarity SMD Technology
- Closer viewing distance
- Wider viewing angle
- Front or Rear serviceable
Specification
BOF-8 | BOF-10 | |
Physical Pitch | 8mm | 10mm |
Pixel Configuration | SMD3535 | SMD3535 |
Pixel Density | 15,625 pixels/Sqm | 10,000 pixels/Sqm |
Module Dimensions(W x H) (mm) | 256 x 256 | 320 x 320 |
Panel Dimensions (mm) | 1280 x 768 x 150 | 1280 x 960 x 150 |
Physical Resolution of Panel (W x H) | 160 x 96 | 128 x 96 |
Panel Material | Steal / Aluminum | Steal / Aluminum |
Weight (kg/Sqm) | 65 / 45 | 65 / 45 |
Processing | 16bit | 16bit |
Colours | 281 trillion | 281 trillion |
Contrast Ratio | 2,000 : 1 | 2,000 : 1 |
Average Power Consumption | 360 W /panel | 360 W /panel |
Max Power Consumption | 900 W /panel | 900 W /panel |
Brightness | >6,500 nits | >6,500 nits |
Refresh Rate | >1,920 Hz | >1,920 Hz |
Vertical Viewing Angle | 160° | 160° |
Horizontal Viewing Angle | 140° | 140° |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs |
Servicing | Front / Rear | Front / Rear |
IP Rating (Front/Rear) | IP 65 / IP 54 | IP 65 / IP 54 |
Operating Temp/Humidity | -20ºC - 50ºC / 10ºC - 90ºC | -20ºC - 50ºC / 10ºC - 90ºC |
Storage Temp/Humidity | -20ºC - 50ºC / 10ºC - 90ºC | -20ºC - 50ºC / 10ºC - 90ºC |
Case