P2.571mm Ultra High Definition High Gray Scale Fine Pixel Pitch LED Display1.Hot Swappable Front Access Module and Cableless Connection


PRODUCT SPECIFICATION

1.Hot Swappable Front Access Module and Cableless Connection
Replace faulty module from the front without the need to disconnect any cable by using only a handle magnet and while the unit is running!
2.Immersive Visual Experience
Our 2.5 mm pixel pitch display is truly seamless and the absence of distracting bezels empowers you to fully exploit your impactful signage content.
3.Fold-out Stand
Rest assured of its sturdy support plus the discreet tuck away neatly incorporated into the groove when not used.
4.Content Monitoring & Management
Engineered around a high-performance Internet Cyclone IV FGPA and Advance DDR Flash Chip, Smart Module is able to deliver excellent image quality with high refresh rate, intelligent video monitoring and worry-free management capabilities.


PRODUCT SPECIFICATION
OPTICAL | Pixel Pitch | mm | P2.571mm |
LED No. Per Pixel | pcs/pixel | 1 | |
Brightness(Adjustment) | cd/m² | ≤ 1200 | |
LED Encapsulation | - | SMD 2020 | |
Module Resolution(W*H) | dots | 112*84 | |
Display Resolution(W*H) | Pixel | 224* 756 | |
Pixel Density | dots/sqm | 151,238 | |
Viewing Angle(H/V) | degree | H160/V160 | |
Grey Scale | bit | 14bit | |
ELECTRICAL | Frame Frequency | Hz/s | 50/60 |
Refresh Rate | Hz | < 3600 | |
Max Power Consumption | W/m² | 660 | |
Ave Power Consumption | W/m² | 200 | |
Working Voltage | AC | AC110V~ 220V | |
Drive Voltage | DC | 5V | |
Driving Method | - | 1/28Scan | |
Working Temperature | ºC | -10ºC - 50ºC | |
Humidity | - | 10%-60% | |
MECHANICAL | Frame Material | - | Aluminum |
Net Weight | kg/pcs | 35 | |
Module Size | mm | 288*216 | |
Display Dimension | mm | 1944 * 576 * 35 | |
Lifetime | hours | 100,000 | |
Supported Video Files | - | MP4 and more | |
Connection Type | - | USB / HDMI / WIFI / Internet |

