P1.25mmHigh Definition High Contrast Ratio Fine Pixel Pitch LED Display


1. 16:9 Golden division ratio
It can be point to point spliced to the led screen of standard 720P ,1080P ,2160P , 3840P ,etc.2.Ultra high definition
3.precisely seamless splicing
4.Anti-slid handle design
5.High strength Aluminum alloy material
provided with excellent flatness of the cabinet
6.Front serviceable led screen for better experience
SPRCIFICATION
OPTICAL | Pixel Pitch | mm | 1.25mm |
LED No. Per Pixel | pcs/pixel | 1 | |
Brightness(Adjustment) | cd/m² | 800 | |
Pixel Configuration | - | SMD0808/1010 | |
Module Resolution(W*H) | pixels | 160*135 | |
Cabinet Resolution(W*H) | dots | 480*270 | |
Pixel Density | dots/sqm | 640,000 | |
Viewing Angle(H/V) | degree | H160/V160 | |
Color Depth/Number | bit | 16bit | |
Grey Scale | - | 65,536 | |
ELECTRICAL | Frame Frequency | Hz/s | 50/60 |
Refresh Rate | Hz | ≥3,840 | |
Contrast Ratio | - | 5000:1 | |
Max Power Consumption | W/m² | 800 | |
Ave Power Consumption | W/m² | 250 | |
Working Voltage | AC | AC90~264V | |
Drive Voltage | DC | 5V | |
Working/Storage Temperature | ºC | -20ºC - 60ºC | |
Humidity | - | 10%-85%RH | |
Driving Method | - | 1/27scan | |
MECHANICAL | Frame Material | - | Die-casting aluminum |
Module Size | mm | 200 * 168.75 | |
Net Weight | kg/pcs | 7.8 | |
Weight Per Tile | lbs | 17.21 | |
Cabinet Size | mm | 600*337.5*80 | |
IP Rating | - | IP30 | |
Lifetime | hours | 100,000 | |
Service Access | - | front | |
Application | - | Indoor |

