P4~P10 Outdoor Fixed/Rental Curved LED Display Screen High Definition Video Wall
1. Ultra-light---lighter 40% than aluminum die-casting cabinet
2. Super slim---high-strength,more slim than aluminum in the design,thinner around 30%
3. Fast cooling---excellent heat dissipation performance to protect the modular circuit
4. High strength---support the weight of 300kg through tension test,more strength than aluminum
5. Easy installation---installed by quick lock for 20s only
6. High precision---seamless splicing though CNC machining


SPECIFICATION


Features:
1. Ultra-light---lighter 40% than aluminum die-casting cabinet
2. Super slim---high-strength,more slim than aluminum in the design,thinner around 30%
3. Fast cooling---excellent heat dissipation performance to protect the modular circuit
4. High strength---support the weight of 300kg through tension test,more strength than aluminum
5. Easy installation---installed by quick lock for 20s only
6. High precision---seamless splicing though CNC machining


OPTICAL | Pixel Pitch | mm | 5mm |
LED No. Per Pixel | pcs/pixel | 1 | |
Brightness(Adjustment) | cd/m² | >6000 | |
LED Encapsulation | - | SMD2727 | |
Module Resolution(W*H) | pixels | 64*32 | |
Cabinet Resolution(W*H) | dots | 192*192 | |
Pixel Density | dots/sqm | 40,000 | |
Viewing Angle(H/V) | degree | H140/V120 | |
Color Depth/Number | bit | 16bit | |
Grey Scale | - | 16bit | |
ELECTRICAL | Frame Frequency | Hz/s | 50/60 |
Refresh Rate | Hz | 1920 | |
Contrast Ratio | - | 4000:1 | |
Max Power Consumption | W/m² | 830 | |
Ave Power Consumption | W/m² | 210 | |
Working Voltage | AC | 100~240 | |
Drive Voltage | DC | DC5V | |
Working Temperature | ºC | -20~+50 | |
Humidity | - | 10%~98%RH | |
Driving Method | - | 1/8scan | |
MECHANICAL | Frame Material | - | Iron steel |
Module Size | mm | 320*160 | |
Panel Weight | kg/pcs | 45 | |
Cabinet Size | mm | 960*960*100 | |
Optimum Viewing Distance | m | 5-15m | |
IP Rating(Front/Rear) | - | IP65/IP43 | |
Lifetime | hours | 100,000 | |
Application | - | fixed |

